Property Attributes
- MLS#981638
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityHollis
- NeighborhoodHollis Park Gardens
- Zip11423
- StyleColonial
- Year Built1930
- Taxes$ 12713
- Price$ 2,000,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3962
- Lot Size0.2525 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Experience timeless elegance and grand scale living in this distinguished all-Brick Colonial, crowned with a striking terracotta roof and offering nearly 4,000 square feet of refined potential. Set on a generous property, this residence blends classic architectural beauty with the promise of luxurious customization. A graceful entryway welcomes you into a home designed for both sophistication and comfort. Inside, you'll find 5 expansive bedrooms, including a primary with an ensuite, along with 5 well appointed bathrooms that offer convenience for everyone. The layout offers an front staircase and a back staircase that leads to an updated kitchen, complete with a large breakfast nook. Entertain effortlessly in the dining room, sun filled livingroom, or the impressive great room that extends the home's gathering space with warmth and style. With Closets on every level, this home offers storage galore and two over size cedar closets. It also conveniently has a laundry shoot on the second. The extraordinary large basement adds another layer of versatility ---perfect for multi purpose rooms like, fitness , recreation and entertainment it's complete with an outside entrance. The spacious backyard offers endless possibilities for gardens, play and entertainment. Though the home invites some updating, its scale craftmanship, and architectural integrity create a rare opportunity to elevate an already magnificent property into a true luxury masterpiece.
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 35 Nathaniel Woodhull Elementary School | Is 238 Susan B Anthony Academy Middle School | Math/Science Research/Tech Magnet High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $2,000,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Cable Connected,Electricity Available,Natural Gas Available,Natural Gas Connected,Phone Connected,Sewer Connected,Trash Collection Public |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Security Features | Security System,Smoke Detector(s),Video Cameras |
| Construction Materials | Brick |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10461-0081 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hollis Park Gardens |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Directions | Hillside to 193rd Street |
| High School | Math/Science Research/Tech Magnet |
| City | New York |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | Queens 29 |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Ps 35 Nathaniel Woodhull |
| Property Attached Y/N | No |
| Tax Annual Amount | 12713.44 |
| Middle/Junior High School | Is 238 Susan B Anthony Academy |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 29 |
| Elementary School District | Queens 29 |
| Tax Lot | 81 |
| PostalCity | Hollis |
| AttributionContact | 631-673-3900 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Chandelier,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,Pantry,Primary Bathroom,Walk Through Kitchen,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Finished,Full |
| Formal Dining | Yes |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| General Features | Cathedral Ceiling(s),Chandelier,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,Pantry,Primary Bathroom,Walk Through Kitchen,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Garage,On Street |
| Water Source | Public |
| Parking Features | Driveway, Garage, On Street |
| Building Area Total | 3962 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the