Property Attributes
- MLS#1053712
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityDix Hills
- Zip11746
- StyleRanch
- Year Built1937
- Taxes$ 9036
- Price$ 750,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.39 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
House is on a large plot with plenty of room for expansion.
| Elementary School | Middle School | High School |
|---|---|---|
| Vanderbilt Elementary School | West Hollow Middle School | Half Hollow Hills High School East |
| Price History | |
|---|---|
| 9/22/2026 | Listed $750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected |
| Appliances | Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Shingle Siding |
| Year Built | 1937 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0400-280-00-07-00-005-001 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Half Hollow Hills High School East |
| City | Huntington |
| Senior Community Y/N | No |
| High School District | Half Hollow Hills |
| Carport Y/N | No |
| Elementary School | Vanderbilt Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 9036.24 |
| Middle/Junior High School | West Hollow Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Half Hollow Hills |
| Elementary School District | Half Hollow Hills |
| Tax Assessed Value | 2150 |
| PostalCity | Dix Hills |
| AttributionContact | info@ddmrealestate.com |
| Listing Appliances | Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Basement | Unfinished |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | First Floor Bedroom |
Exterior Features
| Parking Features | Private |
|---|---|
| Water Source | Public |
| Parking Features | Private |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the