Property Attributes
- MLS#1052119
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityMill Neck
- Zip11771
- StyleContemporary
- Year Built1982
- Taxes$ 12623
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.2755 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Experience a masterclass in contemporary architecture and private beach community living in the heart of Mill Neck Estates. This architectural original by Mojo Stumer stands as a testament to thoughtful design, blending a striking silhouette with sophisticated interiors bathed in natural light. Spanning two levels of refined living space, this 4-bedroom, 3-bathroom home seamlessly bridges the gap between indoor comfort and the outdoors. The primary suite and versatile guest quarters offer scenic vistas, while the upper walk-out level leads directly to your own private sanctuary. The outdoor experience is anchored by a resurfaced gunite pool, featuring a dedicated solar heating system that maintains a blissful temperature throughout the season at no extra energy cost. Beyond your property line, you’re less than 100 yards from the private community beach, complete with mooring rights and kayak storage. Don't miss this rare opportunity to own a piece of Stumer’s iconic design legacy in one of the North Shore’s most coveted enclaves.
| Elementary School | Middle School | High School |
|---|---|---|
| Theodore Roosevelt School Elementary School | Oyster Bay High School | Oyster Bay High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,499,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Phone Available,Trash Collection Public |
| Appliances | Dishwasher,Electric Oven,Electric Range,Refrigerator |
| HOA Fee | 230 |
| Association Fee Includes | Other,Snow Removal |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Outdoor Pool,Pool Cover,Solar Heat |
| Construction Materials | Cedar,Frame |
| Year Built | 1982 |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2425-29-047-00-0219-0 |
| Waterfront Features | Beach Access |
| Community Features | Other |
| Assoc Fee Paid Per | Monthly |
| County | Nassau County |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 3 |
| High School | Oyster Bay High School |
| City | Oyster Bay |
| Association Name | Mill Neck Estates |
| Senior Community Y/N | No |
| High School District | Oyster Bay-East Norwich |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Theodore Roosevelt School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12623 |
| Middle/Junior High School | Oyster Bay High School |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Oyster Bay-East Norwich |
| Elementary School District | Oyster Bay-East Norwich |
| Tax Assessed Value | 796 |
| Tax Lot | 219 |
| PostalCity | Mill Neck |
| AttributionContact | 516-316-8654 |
| Balcony Y/N | Yes |
| Listing Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen,Granite Counters,Open Floorplan,Primary Bathroom,Washer/Dryer Hookup |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile |
| Basement Features | Crawl Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Built-in Features,Eat-in Kitchen,Granite Counters,Open Floorplan,Primary Bathroom,Washer/Dryer Hookup |
Exterior Features
| Exterior Amenities | Balcony,Mooring |
|---|---|
| Parking Features | Carport,Driveway,Off Street,Private |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Carport, Driveway, Off Street, Private |
| Spa | No |
| Building Area Total | 1900 |
| Waterfront Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Balcony,Mooring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the