Property Attributes
- MLS#1049560
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFreeport
- Zip11520
- StyleExp Ranch
- Year Built1950
- Taxes$ 9569
- Price$ 540,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.1148 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this expanded ranch in the heart of South Freeport! This lovely home offers two/three bedrooms, hardwood floors throughout, and a spacious living room with a wood-burning fireplace. The kitchen features granite countertops, a separate utility room, and a newer stackable washer and dryer. Set on a 50x100 lot with low taxes, the home is conveniently located near Freeport’s Nautical Mile, known for its waterfront dining and boating.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayview Avenue School Elementary School | John W Dodd Middle School | Freeport High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $540,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected |
| Appliances | Electric Cooktop,ENERGY STAR Qualified Appliances |
| Architectural Style | Exp Ranch |
| Construction Materials | Brick |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2009-62-099-00-0586-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Freeport High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Freeport |
| Carport Y/N | No |
| Elementary School | Bayview Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 9569 |
| Middle/Junior High School | John W Dodd Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Freeport |
| Elementary School District | Freeport |
| Tax Assessed Value | 321 |
| PostalCity | Freeport |
| AttributionContact | 516-354-6500 |
| Listing Appliances | Electric Cooktop, ENERGY STAR Qualified Appliances |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Open Floorplan |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Open Floorplan |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Building Area Total | 1000 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the