Property Attributes
- MLS#1047731
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CitySound Beach
- Zip11789
- StyleCottage
- Year Built1948
- Taxes$ 5951
- Price$ 299,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage527
- Lot Size0.13 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Great opportunity to own an affordable home in Sound Beach close to the water and within the desirable Miller Place school district!!! The exterior features a two-year-old roof plus energy-efficient windows and siding installed about eight years ago. There is a newer Fujitsu Halcyon HFI (Hybrid Flex Inverter) mini-split heat pump/air conditioning system for efficient year-round comfort, along with optional oil heat and a brand-new Roth exterior tank. The kitchen includes propane gas cooking. The upstairs bathroom was recently renovated, and the primary bedroom is spacious. The second main-floor bedroom had a staircase installed for interior basement access and is currently not being used as a bedroom. The basement offers a full bathroom, partial finishing, and its own separate grade level walk out entrance. Enjoy a fenced-in backyard plus a separate small side yard ideal for pets, a garden, or extra outdoor space. Move right in and update the floors and kitchen as you see fit—this home has excellent potential for buyers ready to add their personal touch!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Andrew Muller Primary School Elementary School | North Country Road School Middle School | Miller Place High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $299,999 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Electric,Oil |
| Cooling | Electric,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Phone Available,Propane,Trash Collection Public,Water Connected |
| Appliances | Dryer,Electric Water Heater,Exhaust Fan,Gas Range,Microwave,Oven,Range,Refrigerator,Washer |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1948 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-030-00-05-00-057-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Directions | 25A to Echo Ave. Make a right on Syosset Rd,a left on Williston Rd and a right on Hillside Rd then a right on Laurelton Rd. |
| High School | Miller Place High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Miller Place |
| Carport Y/N | No |
| Elementary School | Andrew Muller Primary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 5951 |
| Middle/Junior High School | North Country Road School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Miller Place |
| Elementary School District | Miller Place |
| PostalCity | Sound Beach |
| AttributionContact | 631-399-5000 |
| Listing Appliances | Dryer, Electric Water Heater, Exhaust Fan, Gas Range, Microwave, Oven, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Pantry,Storage,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Tile |
| Basement Features | Full, Partially Finished, Storage Space, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Pantry,Storage,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Off Street,Private |
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway, Off Street, Private |
| Building Area Total | 527 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the