Property Attributes
- MLS#1039571
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityGlenwood Landing
- Zip11547
- StyleColonial
- Year Built1928
- Taxes$ 15782
- Price$ 998,639
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1858
- Lot Size0.1871 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this inviting 3-bedroom, 2-full-bath Colonial with a Contemporary feel, featuring a charming covered front porch and a comfortable, functional layout with wonderful indoor and outdoor living space. The main level features a spacious living room with a wood-burning fireplace, flowing seamlessly into the dining room and kitchen for an open and welcoming feel. Sliding glass doors from the kitchen lead to a deck overlooking the large backyard, perfect for relaxing, entertaining, and outdoor gatherings. The first floor also offers a bedroom and full bath, providing flexible space for guests, a home office, or additional living needs. Just off the kitchen is a mudroom with laundry and access to the finished basement with outside entry. Upstairs, you’ll find the primary bedroom and an additional bedroom, connected by a Jack-and-Jill full bath featuring a Jacuzzi tub. With its inviting covered front porch, warm fireplace, open living spaces, flexible floor plan, deck, and expansive backyard, this charming Colonial is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenwood Landing Elementary School | North Shore Middle School | North Shore Senior High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $998,639 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1928 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2489-20-033-00-0067-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| High School | North Shore Senior High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | North Shore |
| Carport Y/N | No |
| Elementary School | Glenwood Landing Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 15782 |
| Middle/Junior High School | North Shore Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Shore |
| Elementary School District | North Shore |
| Tax Assessed Value | 701 |
| PostalCity | Glenwood Landing |
| AttributionContact | 516-759-6822 |
| Listing Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Open Floorplan,Open Kitchen,Primary Bathroom,Storage |
|---|---|
| Basement | Full,Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Formal Dining | Yes |
| Basement Features | Full, Partially Finished, Storage Space, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Built-in Features,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Open Floorplan,Open Kitchen,Primary Bathroom,Storage |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 2282 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the