Property Attributes
- MLS#1038506
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CitySyosset
- Zip11791
- StyleColonial
- Year Built2007
- Taxes$ 27380
- Price$ 2,049,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2937
- Lot Size0.1841 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 4 Corin Court, Syosset — a beautifully renovated brick home offering the perfect blend of luxury, space, and modern comfort. This stunning residence features 4 spacious bedrooms and 3 beautifully designed bathrooms, finished with top-of-the-line materials and exceptional attention to detail throughout. The newly renovated kitchen is equipped with high-end appliances, premium finishes, and quality craftsmanship. With its spacious layout, elegant upgrades, and solid brick construction, this move-in-ready home offers sophisticated living in one of Syosset’s most desirable areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Village Elementary School | South Woods Middle School | Syosset Senior High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $2,200,000 |
| 9/16/2026 | 7$2,049,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Appliances | Convection Oven,Cooktop,Dishwasher,Gas Cooktop,Microwave,Refrigerator,Stainless Steel Appliance(s),Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2007 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2489-15-089-00-0057-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| High School | Syosset Senior High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Syosset |
| Carport Y/N | No |
| Elementary School | Village Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 27380.52 |
| Middle/Junior High School | South Woods Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Syosset |
| Elementary School District | Syosset |
| Tax Assessed Value | 926 |
| PostalCity | Syosset |
| AttributionContact | 516-605-2700 |
| Listing Appliances | Convection Oven, Cooktop, Dishwasher, Gas Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Open Floorplan,Open Kitchen,Quartz/Quartzite Counters,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| General Features | Granite Counters,High Ceilings,Open Floorplan,Open Kitchen,Quartz/Quartzite Counters,Walk-In Closet(s) |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Building Area Total | 3160 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the