Property Attributes
- MLS#1028235
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityFresh Meadows
- NeighborhoodAuburndale
- Zip11365
- StyleRanch
- Year Built1950
- Taxes$ 4219
- Price$ 1,188,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.0918 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Midblock Brick Ranch single family home in quiet treelined street directly across from Kissena Park Golf Course. This home has 3 bedrooms and 2 full bathrooms on the main level and a finished basement with another full bathroom. There is also a pull down attic for extra storage space. Hardwood floors throughout the home and long private driveway that can fit up to 4 cars. 1 year old Water tank, roof and gutters were updated a couple months ago. School district 26, R2A zoning, 40 x 100 ft lot size, building dimensions are 26 x 45 ft.
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 173 Fresh Meadows Elementary School | Jhs 216 George J Ryan Middle School | Francis Lewis High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $1,188,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available |
| Appliances | Dryer,Gas Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Exclusions | chandelier in dining area will be removed before closing |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 05594-0021 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Auburndale |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 3 |
| Directions | see Google Maps |
| High School | Francis Lewis High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 26 |
| Carport Y/N | No |
| Elementary School | Ps 173 Fresh Meadows |
| Property Attached Y/N | No |
| Tax Annual Amount | 4219.88 |
| Middle/Junior High School | Jhs 216 George J Ryan |
| Virtual Tour | https://homediagroup.com/5011-175th-street/idx |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 26 |
| Elementary School District | Queens 26 |
| Tax Assessed Value | 63540 |
| Virtual Tour | https://my.matterport.com/show/?m=FooMjTcBmss |
| PostalCity | Fresh Meadows |
| AttributionContact | 718-886-6800 |
| Listing Appliances | Dryer, Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Finished,Full |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Building Area Total | 1170 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the