Property Attributes
- MLS#1022762
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityHolbrook
- NeighborhoodParkland
- Zip11741
- StyleRanch
- Year Built1976
- Taxes$ 10775
- Price$ 684,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1726
- Lot Size0.22 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 74 Glen Summer Road in Holbrook! This beautifully updated 4 bedroom home is located in the desirable Parkland community and offers modern comfort, style, and energy efficiency throughout. The completely renovated interior features a stunning new kitchen with contemporary blue and white cabinetry, stainless steel appliances, and quality finishes. The spacious primary bedroom includes a private en-suite bathroom, while the additional hallway bathroom has also been thoughtfully updated. This home has all new windows, sheetrock, gray flooring, and energy-efficient systems. Enjoy year-round comfort with six Bosch mini-split systems, owned solar panels installed approximately 4 years ago, and a whole house filtration system. Located close to public transportation,LIRR,MacArthur Airport, shopping, restaurants, parks and top-rated schools in the Sachem School District. Additional highlights include Anderson windows, a newer roof, underground utilities, and access to the community sewer system. A must see opportunity in Holbrook!
| Elementary School | Middle School | High School |
|---|---|---|
| Merrimac School Elementary School | Seneca Middle School | Sachem High School East |
| Price History | |
|---|---|
| 7/8/2026 | Listed $684,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane,Solar |
| Cooling | Ductless,ENERGY STAR Qualified Equipment,Multi Units |
| Utilities | Cable Available,Electricity Connected,Propane,Sewer Connected,Trash Collection Public |
| Appliances | Dishwasher,Oven,Refrigerator,Stainless Steel Appliance(s) |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1976 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0500-195-00-03-00-010-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Parkland |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | Sunrise Highway (NY-27) to Exit 61 (Patchogue-Holbrook Road/County Road 19). North on Patchogue-Holbrook Road,left onto Furrows Road,right onto Glen Summer Road. Property is on the right. |
| High School | Sachem High School East |
| City | Islip |
| Senior Community Y/N | No |
| High School District | Sachem |
| Carport Y/N | No |
| Elementary School | Merrimac School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10775 |
| Middle/Junior High School | Seneca Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sachem |
| Elementary School District | Sachem |
| Tax Assessed Value | 39000 |
| PostalCity | Holbrook |
| AttributionContact | 516-307-9406 |
| Year Built Effective | 1976 |
| Listing Appliances | Dishwasher, Oven, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Primary Bathroom,Recessed Lighting,Washer/Dryer Hookup |
|---|---|
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,New Windows,Screens,Tilt Turn Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Primary Bathroom,Recessed Lighting,Washer/Dryer Hookup |
Exterior Features
| Fencing | Full,Vinyl |
|---|---|
| Parking Features | Driveway,On Street |
| Water Source | Public |
| Parking Features | Driveway, On Street |
| Spa | No |
| Building Area Total | 1726 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the