Property Attributes
- MLS#1013905
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityHolbrook
- Zip11741
- Style
- Year Built1997
- Price$ 239,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1006
- Lot Size5.15 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Move right in-Nicely updated 2BR, 1BA in Holbrook Village-with Central Air and a new furnace! Spacious bedrooms, laundry area-Three sheds, Above ground oil tank-Land Lease includes taxes, water, garbage removal, snow removal and cesspool drainage-Great Location in far end of complex
| Elementary School | Middle School | High School |
|---|---|---|
| Grundy Avenue School Elementary School | Seneca Middle School | Sachem High School North |
| Price History | |
|---|---|
| 6/18/2026 | Listed $239,999 |
General Features
| Sewer | Shared |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| Architectural Style | Other |
| Year Built | 1997 |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| Parcel Number | 0500-193-00-03-00-002-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Sachem High School North |
| City | Islip |
| Senior Community Y/N | No |
| High School District | Sachem |
| Carport Y/N | No |
| Elementary School | Grundy Avenue School |
| Property Attached Y/N | No |
| Body Type | Single Wide |
| Middle/Junior High School | Seneca Middle School |
| Virtual Tour | https://view.dynamicmediasolutions.com/1137_lincoln_ave_124-6971?branding=false |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sachem |
| Elementary School District | Sachem |
| PostalCity | Holbrook |
| AttributionContact | 631-581-7979 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | Open Floorplan |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Spa | No |
| Waterfront Y/N | No |
| Builder Model | Redman |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the