Property Attributes
- MLS#1001988
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityNew Hyde Park
- NeighborhoodLakeville Estates
- Zip11040
- StyleCape Cod
- Year Built1949
- Taxes$ 12758
- Price$ 999,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1141
- Lot Size0.16 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
GOLDEN OPPORTUNITY in Lakeville Estates, New Hyde Park — Great Neck Schools! Welcome to this beautifully maintained 4-bedroom, 2-bath Cape Cod in the desirable Lakeville Estates section of New Hyde Park, offering the perfect blend of comfort, charm, and convenience. Step inside to a sun-filled living room, formal dining room, and inviting eat-in kitchen, all complemented by gleaming hardwood floors and a warm, welcoming atmosphere. The full basement offers a laundry area, abundant storage, and plenty of potential for additional use. Outside, the home's attractive brick exterior, manicured landscaping, and exceptional curb appeal make a wonderful first impression. Set on a private corner lot, the backyard features a charming patio—ideal for entertaining, relaxing, or enjoying your own outdoor retreat. A 2-car attached garage and ample driveway parking add even more convenience. The location is hard to beat, with easy access to LIJ Hospital, shopping, dining, major roadways, and the LIRR for commuting. This isn't just a house—it's a place you'll be proud to make your own home. Truly, a “Just Right” Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeville Elementary School | Great Neck South Middle School | Great Neck South High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,100,000 |
| 8/11/2026 | 1$1,090,000 |
| 8/29/2026 | 9$1,000,000 |
| 9/3/2026 | 1$999,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dryer,Refrigerator,Washer,Oil Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Cape Cod |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1949 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2289-08-K-06-0017-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lakeville Estates |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | Hillside Ave. to Lakeville Rd. to Stephan Marc Lane. |
| High School | Great Neck South High School |
| City | North Hempstead |
| Disclosures | Lead Paint,M2 Agent Exclusions |
| Senior Community Y/N | No |
| High School District | Great Neck |
| Carport Y/N | No |
| Elementary School | Lakeville Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12758 |
| Middle/Junior High School | Great Neck South Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Great Neck |
| Elementary School District | Great Neck |
| Tax Lot | 17 |
| PostalCity | New Hyde Park |
| AttributionContact | 516-874-3033 |
| Listing Appliances | Dryer, Refrigerator, Washer, Oil Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Chandelier,Eat-in Kitchen,Formal Dining,Master Downstairs,Storage |
|---|---|
| Basement | Full,Storage Space |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Full, Storage Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Chandelier,Eat-in Kitchen,Formal Dining,Master Downstairs,Storage |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Attached, Driveway, Garage |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the