




















Property Attributes
- MLS#3300050
- TypeCondos
- CountyNASSAU
- CityLong Beach
- Area6
- Zip11561
- StyleHigh Rise
- Year Built1986
- Taxes8211
- Price$ 598,888
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
Listing Provided Courtesy Of:
Cynthia Nakashian | with Douglas Elliman Real Estate
Data Source:
OneKey MLS
Property Description
Beautiful, Oversized Corner Unit with a PRIVATE ROOF TOP PATIO. 2 BR, 11/2 Bath Duplex in the Heart of LB, W/D in Unit, North Facing Terrace and Patio with Bay, Ocean and City Skyline Views, Gorgeous Sunsets, Pet Friendly, Gym/ Men's/Women's Sauna, Party Room, Bike and Storage Rooms, Covered Parking, Near LIRR Sale may be subject to term & conditions of an offering plan. Pre-approval and POF Upon Offer.
Middle School | High School |
---|---|
Long Beach Middle School | Long Beach High School |
Price History | |
---|---|
4/3/2021 | Listed $598,888 |
General Features
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
---|---|
Architectural Style | High Rise |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | ICFs (Insulated Concrete Forms), Stucco |
Cooling | Wall Unit(s) |
Development Name | Summit |
Elementary School District | Long Beach |
Exterior Features | Balcony |
Facing Direction | Northeast |
Flooring | Wall To Wall Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 620.21 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Long Beach High School |
High School District | Long Beach |
Hot Water | Electric Stand Alone |
Interior Features | Private Laundry, L-Shaped Dining Room, Living Room / Dining Room, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
Levels | Two 2.00 |
Location Description | 6th Floor Or Higher, End, Top Floor |
Middle/Junior High School | Long Beach Middle School |
Middle/Junior School District | Long Beach |
Ownership | Condo |
Parking Features | Assigned, Detached, 1 Car Detached, Covered, Underground |
Patio/Porch Features | Patio |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Excellent |
Rent Allowed | Yes |
Sewer | Public Sewer |
Subdivision Name | Summit |
Tax Annual Amount | 8211.27 |
TaxOtherAnnualAssessmentAmount | 4410.40 |
Total Rooms | 5 |
Unit Number | 608 |
View | Bridge(s), Panoramic, Skyline, Water |
Waterfront Features | Bay, Ocean Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Laundry Features | In Unit |
Exterior Features
Lot Features | Near Public Transit |
---|---|
Open Parking Y/N | Yes |
Roadresponsibility | Public Maintained Road |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool