




























Property Attributes
- MLS#3298903
- TypeSingle Family
- CountyNASSAU
- CityMassapequa
- Area5
- Zip11758
- StyleColonial
- Year Built1979
- Taxes18500
- Price$ 799,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Stacie Gerena | James Manikas with Realty Connect USA L I Inc
Data Source:
OneKey MLS
Property Description
Calling all boating enthusiast! Excellent location on a canal this 4 bedroom 2.5 bath has plenty of room inside and is newly renovated on 1st floor and updated nicely on the 2nd. Please come take a look for your self.
Elementary School | Middle School | High School |
---|---|---|
Fairfield Elementary School | Berner Middle School | Massapequa High School |
Price History | |
---|---|
3/30/2021 | Listed $799,990 |
General Features
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove, ENERGY STAR Qualified Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Near Public Transportation |
Construction Materials | Frame, Brick, Vinyl Siding |
Cooling | Ductless, Wall Unit(s) |
Elementary School | Fairfield Elementary School |
Elementary School District | Massapequa |
Exterior Features | Balcony, Sprinkler Lawn System |
Facing Direction | East |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Baseboard, Hot Water |
High School | Massapequa High School |
High School District | Massapequa |
Hot Water | Gas Stand Alone |
Interior Features | Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Master Bath, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior High School | Berner Middle School |
Middle/Junior School District | Massapequa |
Numberofkitchens | 1 |
Parking Features | Private, Attached, 2 Car Attached, Driveway |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Diamond |
Sewer | Sewer |
Tax Annual Amount | 18500.26 |
Total Rooms | 8 |
Waterfront Features | Canal Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 0.12 |
---|---|
Lot Features | Near Public Transit |
Lot Size Acres | 0.1200 |
Lot Size Area | 0.1200 |
Lot Size Source | Other |
Lot Size Square Feet | 5400.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool