



































Property Attributes
- MLS#3293060
- TypeSingle Family
- CountySUFFOLK
- CityRiverhead
- Area30
- Zip11901
- Style
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Noreen Grossklaus | with Bagshaw Real Estate L.L.C
Data Source:
OneKey MLS
Property Description
Come & Enjoy Glenwood Village, 55+ Land Leased Community Living at Its Finest! Offering a 49 yr lease starting at $586 per month. This home is located in the Glenwood Oaks Sect. and features Town water, & sewer. Natural Gas, Underground Utilt. Curbside Mail Delivery, Use of Outdoor Park & Pool, ClubHs w/Gym, library, billard pool rm, dace hall, & Kit. This Home has Massive Upgrades! 2 Bed, 2 Bath, LR, DR, Kit w/isl, Laundry, Front Porch, recessed lighting, Quartz C/T, Tile, Carport, CAC, Shed, SS, Paver Driveway.
Price History | |
---|---|
3/8/2021 | Listed $299,900 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove, ENERGY STAR Qualified Washer |
---|---|
Architectural Style | Other |
Buildingareaunits | Square Feet |
Construction Materials | Blown-In Insulation, Fiberglass Insulation, Manufactured, Vinyl Siding |
Cooling | Central Air |
Development Name | Glenwood Village |
Elementary School District | Riverhead |
Exterior Features | Sprinkler Lawn System |
Facing Direction | West |
Flooring | Hardwood |
Garage Spaces | 0.00 |
Green Water Conservation | Low-Flow Fixtures |
Heating | Natural Gas, Forced Air, ENERGY STAR Qualified Equipment |
High School District | Riverhead |
Hot Water | Electric Stand Alone |
Interior Features | Smart Thermostat, Master Downstairs, Eat-in Kitchen |
Middle/Junior School District | Riverhead |
New Construction | Yes |
Numberofheatingzones | 1 |
Numberofkitchens | 1 |
Parking Features | Private, Carport, Driveway |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | ***Dia |
Senior Community Y/N | Yes |
Sewer | Sewer |
Subdivision Name | Glenwood Village |
Tax Annual Amount | 0.00 |
Total Rooms | 5 |
Zoning Description | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Buildingsize | 28X50 + 6 |
---|---|
Door Features | ENERGY STAR Qualified Doors, Insulated Doors |
Lot Dimensions | 55X85 |
Lot Size Acres | 0.1100 |
Lot Size Area | 0.1100 |
Lot Size Source | Other |
Lot Size Square Feet | 4675.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool