



























Property Attributes
- MLS#3267735
- TypePending
- CountySUFFOLK
- CityHuntington Sta
- Area20
- NeighborhoodHuntington
- Zip11746
- StyleColonial
- Year Built2003
- Taxes16625
- Price$ 589,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
Michele Lally with Douglas Elliman Real Estate
Property Description
This 4 Bedroom 2.5 Bathroom Colonial built in 2003 on a beautiful .78Acres. Property Sits Back On a 700' Ft. Driveway Spacious sized rooms. High Vaulted Ceilings. Large Eat-in Kitchen w/Top Of The Line Appliances Incl. Viking Stove/Oven. Plus Thermador Wall Oven. .Den w/Fireplace. Sliders Out To BackYard...Cac. Central Alarm. Central Vac. IGS. 200 AMPS... All That Is Needed Is Your Finishing Touches. Great Location!!!
Elementary School | Middle School | High School |
---|---|---|
Maplewood Intermediate School Elementary School | Silas Wood 6Th Grade Center Middle School | Walt Whitman High School |
Price History | |
---|---|
11/9/2020 | Listed $589,000 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Oven, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove |
---|---|
Architectural Style | Colonial |
Buildingareaunits | Square Feet |
Construction Materials | Vinyl Siding |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Elementary School | Maplewood Intermediate School |
Elementary School District | South Huntington |
Exterior Features | Sprinkler Lawn System |
Facing Direction | Southwest |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Spaces | 0.00 |
Heating | Oil, Propane, Forced Air, ENERGY STAR Qualified Equipment |
High School | Walt Whitman High School |
High School District | South Huntington |
Interior Features | Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Granite Counters, Living Room / Dining Room, Master Bath, Powder Room, Walk-In Closet(s) |
Levels | 3.00 |
Middle/Junior High School | Silas Wood 6Th Grade Center |
Middle/Junior School District | South Huntington |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Parking Features | Private |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Excellent+ |
Security Features | Security System |
Sewer | Cesspool |
Tax Annual Amount | 16625.00 |
Township | Huntington |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | Skylight(s) |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Lot Dimensions | .78 |
Lot Features | Wooded |
Lot Size Acres | 0.7800 |
Lot Size Area | 0.7800 |
Lot Size Source | Other |
Lot Size Square Feet | 33977.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool