
































Property Attributes
- MLS#3267317
- TypePending
- CountySUFFOLK
- CityMastic Beach
- Area25
- NeighborhoodBrookhaven
- Zip11951
- StyleColonial
- Year Built1991
- Taxes7599
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Vesna Udell with Realty Connect USA LLC
Property Description
Updated 3 Bedroom 2.5 Bath Colonial With Surrounding Panoramic Water Views of the Creek, Bay and Fire Island. Completely Renovated Spa Like Bathrooms with Water Jets and Steam. Electric Built In Fireplace For Those Cozy Cold Nights. Completely Fenced in Property. Low Taxes. Solar Panels, Unfinished Attic/Loft Area with Plenty of Space for Storage/Rec Room or Home Office. Close to Beaches, Marinas and Shopping! This is A Must See!! Won't Last!!!
Elementary School | Middle School | High School |
---|---|---|
John S Hobart Elementary School | William Paca Middle School | William Floyd High School |
Price History | |
---|---|
11/6/2020 | Listed $379,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Frame, Vinyl Siding |
Cooling | Wall Unit(s) |
Elementary School | John S Hobart Elementary School |
Elementary School District | William Floyd |
Exterior Features | Sprinkler Lawn System |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Oil, Baseboard |
High School | William Floyd High School |
High School District | William Floyd |
Interior Features | Den/Family Room, Eat-in Kitchen, Formal Dining Room, Granite Counters, Home Office, Living Room / Dining Room, Marble Bath, Master Bath, Pantry, Powder Room, Saunda, Storage |
Middle/Junior High School | William Paca Middle School |
Middle/Junior School District | William Floyd |
Numberofkitchens | 1 |
Parking Features | Private, Attached |
Property SubType | Single Family Residence |
Property Type | Residential |
Tax Annual Amount | 7599.00 |
Township | Brookhaven |
Waterfront Features | Bay, Creek |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Pull Stairs, Unfinished |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 6 |
Window Features | New Windows |
Exterior Features
Fencing | Back Yard, Fenced |
---|---|
Lot Dimensions | 0.2300 |
Lot Size Acres | 0.0300 |
Lot Size Area | 0.0300 |
Lot Size Source | Other |
Lot Size Square Feet | 1192.00 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool