





















Property Attributes
- MLS#3263258
- TypePending
- CountyNASSAU
- CityLong Beach
- Area6
- NeighborhoodHempstead
- Zip11561
- StyleExp Cape
- Year Built1948
- Taxes16225
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Noreen Graham | with Paul Gold Real Estate Inc
Data Source:
OneKey MLS
Property Description
No need to choose between the beach or the park. This sun drenched beach side cape gives you both! Looking for tranquility? You have found it! Not to mention parking and a basement. Main floor features a sunken living room, formal dining room, kitchen, master bedroom with walk in closet and a four fixture bathroom. Upstairs boasts two colossal bedrooms and a hall bath. This really is the one!!!
Elementary School | Middle School | High School |
---|---|---|
West Elementary School | Long Beach Middle School | Long Beach High School |
Price History | |
---|---|
10/22/2020 | Listed $775,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove, ENERGY STAR Qualified Washer |
---|---|
Architectural Style | Exp Cape |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Batts Insulation, Energy Star, Fiberglass Insulation, Vinyl Siding |
Cooling | ENERGY STAR Qualified Equipment |
Elementary School | East Elementary School, Lido Elementary School, Lindell Boulevard School, West Elementary School |
Elementary School District | Long Beach |
Facing Direction | North |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Green Building Verification Type | ENERGY STAR Certified Homes |
Heating | Natural Gas, Hot Water |
High School | Long Beach High School |
High School District | Long Beach |
Hot Water | Gas Stand Alone |
Interior Features | Smart Thermostat, Master Downstairs, 1st Floor Bedrm, Cathedral Ceiling(s), Formal Dining Room, Storage, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior High School | Long Beach Middle School |
Middle/Junior School District | Long Beach |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, 1 Car Attached, Driveway, Storage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer |
Tax Annual Amount | 16225.52 |
Total Rooms | 7 |
Township | Hempstead |
Interior Features
Atticdescription | Partial |
---|---|
Window Features | New Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Insulated Doors, Storm Door(s) |
---|---|
Fencing | Fenced |
Lot Dimensions | 90x57 |
Lot Features | Corner Lot, Near Public Transit |
Lot Size Acres | 0.1200 |
Lot Size Area | 0.1200 |
Lot Size Source | Other |
Lot Size Square Feet | 5130.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 11561
In The Neighborhood
Lawrence
$1,850,000
- Type
- Pending
- Size
- 3,100 SqFt
- Rooms
- 7 Beds + 4.5 Baths
Hewlett Harbor
$849,000
- Type
- Pending
- Size
- 3,118 SqFt
- Rooms
- 5 Beds + 3.5 Baths