






















Property Attributes
- MLS#3257882
- TypePending
- CountyNASSAU
- CityHewlett
- Area6
- NeighborhoodHempstead
- Zip11557
- Style2 Story
- Year Built1925
- Taxes19231
- Price$ 785,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2360
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Gil R Shemtov with Douglas Elliman Real Estate
Property Description
Move right in to this perfect home in prime location. Three large bedrooms updated wide open layout with entertaining in mind. The home is bright and airy, the kitchen is updated, and the finished basement is a bonus. The master suite has it's own bath and walk in closets. Come see the one that's perfect for you
Elementary School | Middle School | High School |
---|---|---|
Hewlett Elementary School | Woodmere Middle School | George W Hewlett High School |
Price History | |
---|---|
10/2/2020 | Listed $785,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Oven, Washer |
---|---|
Architectural Style | 2 Story |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Cooling | Central Air |
Elementary School | Franklin Early Childhood Center, Hewlett Elementary School |
Elementary School District | Hewlett-Woodmere |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Baseboard |
High School | George W Hewlett High School |
High School District | Hewlett-Woodmere |
Hot Water | Gas Stand Alone |
Interior Features | Den/Family Room, Living Room / Dining Room, Master Bath, Powder Room |
Middle/Junior High School | Woodmere Middle School |
Middle/Junior School District | Hewlett-Woodmere |
Numberofheatingzones | 3 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Tax Annual Amount | 19231.64 |
Township | Hempstead |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 7 |
Exterior Features
Lot Dimensions | 91x100 |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.1700 |
Lot Size Area | 0.1700 |
Lot Size Source | Other |
Lot Size Square Feet | 7200.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool